Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Develop structure of scenarios Sunapee‏‎ (07:20, 12 January 2016)
  2. Get feeback from team Sunapee‏‎ (07:21, 12 January 2016)
  3. Conduct initial policy simulations Sunapee‏‎ (07:22, 12 January 2016)
  4. Evaluate and refine simulations Sunapee‏‎ (07:22, 12 January 2016)
  5. Finalize policy simulations Sunapee‏‎ (07:23, 12 January 2016)
  6. Develop policy scenarios Sunapee‏‎ (08:15, 12 January 2016)
  7. Pairwise coupling Sunapee‏‎ (08:35, 12 January 2016)
  8. Pennsylvania Integrated Hydrological Model‏‎ (10:04, 13 January 2016)
  9. Post representative modeling papers‏‎ (10:05, 13 January 2016)
  10. Cycles‏‎ (10:10, 13 January 2016)
  11. Dynamic Programming‏‎ (10:26, 13 January 2016)
  12. Stochastic Dynamic Programming‏‎ (10:26, 13 January 2016)
  13. General Lake Model‏‎ (10:33, 13 January 2016)
  14. Amy Hetherington‏‎ (16:19, 14 January 2016)
  15. Chris Duffy‏‎ (16:21, 14 January 2016)
  16. Kathleen Weathers‏‎ (16:21, 14 January 2016)
  17. Armen Kemanian‏‎ (16:21, 14 January 2016)
  18. Lars Gosta Rudstam‏‎ (16:21, 14 January 2016)
  19. Paul Hanson‏‎ (16:22, 14 January 2016)
  20. Michael Vanni‏‎ (16:22, 14 January 2016)
  21. Corinna Gries‏‎ (16:22, 14 January 2016)
  22. Patricia Soranno‏‎ (16:22, 14 January 2016)
  23. Train Mike Sorice in ODS‏‎ (09:34, 15 January 2016)
  24. Train Armen Kemanian in ODS‏‎ (09:34, 15 January 2016)
  25. Train Amy Hetherington in ODS‏‎ (09:36, 15 January 2016)
  26. Train Jennifer Klug in ODS‏‎ (09:39, 15 January 2016)
  27. Train Lars Rudstam in ODS‏‎ (09:40, 15 January 2016)
  28. Train Pat Soranno in ODS‏‎ (09:43, 15 January 2016)
  29. Train Kathleen Weathers in ODS‏‎ (09:44, 15 January 2016)
  30. Lake associations‏‎ (09:47, 15 January 2016)
  31. Lake Sunapee Protective Association‏‎ (09:48, 15 January 2016)
  32. Oneida Lake Association‏‎ (09:48, 15 January 2016)
  33. Mentoring and professional development for Weizhe Weng‏‎ (09:49, 15 January 2016)
  34. Mentoring and professional development for Amy Hetherington‏‎ (09:49, 15 January 2016)
  35. Mentoring and professional development‏‎ (09:49, 15 January 2016)
  36. Other couplings Sunapee‏‎ (09:54, 15 January 2016)
  37. Hedonic-Social Science Sunapee‏‎ (09:54, 15 January 2016)
  38. Social Science-SDP Sunapee‏‎ (09:54, 15 January 2016)
  39. GLM-Social Science Sunapee‏‎ (09:55, 15 January 2016)
  40. Get feedback from LSPA‏‎ (09:55, 15 January 2016)
  41. Michael Sorice‏‎ (09:59, 15 January 2016)
  42. Mike read quick-start guide‏‎ (10:25, 15 January 2016)
  43. 8 Jan 2016 teleconference‏‎ (07:58, 17 January 2016)
  44. Creating Users‏‎ (10:46, 21 January 2016)
  45. Set up project website domain‏‎ (13:56, 2 February 2016)
  46. Discuss information and infrastructure needs to couple Cycles-SDP-PIHM‏‎ (13:56, 2 February 2016)
  47. Discuss information and infrastructure needs to couple PIHM-GLM‏‎ (10:05, 5 February 2016)
  48. Discuss information and infrastructure needs to couple GLM-Hedonic‏‎ (10:05, 5 February 2016)
  49. 5 Feb 2016 teleconference‏‎ (14:00, 5 February 2016)
  50. Hold regular group meetings‏‎ (14:27, 5 February 2016)
  51. Kathie discuss whether lake associations should be coauthors‏‎ (13:36, 26 February 2016)
  52. Mike Sorice discuss whether lake associations should be coauthors‏‎ (13:36, 26 February 2016)
  53. Confirm number of participants‏‎ (13:36, 26 February 2016)
  54. Amy read quick-start guide‏‎ (05:15, 17 March 2016)
  55. Amy complete online training‏‎ (05:15, 17 March 2016)
  56. Sunapee‏‎ (05:53, 17 March 2016)
  57. Our research questions‏‎ (06:29, 6 April 2016)
  58. Our models‏‎ (06:29, 6 April 2016)
  59. Our study lakes‏‎ (06:30, 6 April 2016)
  60. Develop policy scenarios Mendota‏‎ (13:44, 13 April 2016)
  61. Lars read quick-start guide‏‎ (07:36, 14 April 2016)
  62. Lars complete online training‏‎ (07:38, 14 April 2016)
  63. Pat read quick-start guide‏‎ (12:27, 15 April 2016)
  64. Pat complete online training‏‎ (12:27, 15 April 2016)
  65. Kathie read quick-start guide‏‎ (07:28, 18 April 2016)
  66. Kathie complete online training‏‎ (07:29, 18 April 2016)
  67. Delineate watershed Sunapee‏‎ (07:37, 18 April 2016)
  68. 1 April 2016 teleconference‏‎ (15:44, 21 April 2016)
  69. 4 March 2016 teleconference‏‎ (15:55, 21 April 2016)
  70. Confirm room list with Mtn Lake Lodge‏‎ (16:23, 21 April 2016)
  71. Mike complete online training‏‎ (16:26, 21 April 2016)
  72. Navigate ODS task structure and provide feedback to Steering Committee‏‎ (16:26, 21 April 2016)
  73. Set up Twitter feed‏‎ (09:16, 24 April 2016)
  74. Hilary Dugan‏‎ (12:40, 25 April 2016)
  75. Lele Shu‏‎ (12:54, 25 April 2016)
  76. Julia Hart‏‎ (12:54, 25 April 2016)
  77. Yuning Shi‏‎ (12:54, 25 April 2016)
  78. Nicole Ward‏‎ (12:55, 25 April 2016)
  79. Charlie White‏‎ (12:55, 25 April 2016)
  80. Yu Zhang‏‎ (12:55, 25 April 2016)
  81. Jennifer Klug‏‎ (13:04, 25 April 2016)
  82. ODS‏‎ (13:05, 25 April 2016)
  83. Kelly Cobourn‏‎ (13:33, 25 April 2016)
  84. Jenn complete online training‏‎ (06:55, 26 April 2016)
  85. Jenn read quick-start guide‏‎ (06:55, 26 April 2016)
  86. Compute Water Balance Mendota-Irrigation and Precipitation‏‎ (14:01, 2 May 2016)
  87. Compute Carbon and Nitrogen Balance Mendota‏‎ (14:02, 2 May 2016)
  88. Compute Phosphorus Balance Mendota‏‎ (14:03, 2 May 2016)
  89. Apply Management Practices in Model Mendota‏‎ (14:04, 2 May 2016)
  90. Process Raster Mendota2‏‎ (14:13, 2 May 2016)
  91. Process Vector Mendota2‏‎ (14:14, 2 May 2016)
  92. Decompose Domain Mendota2‏‎ (14:14, 2 May 2016)
  93. Load Data Model Mendota2‏‎ (14:15, 2 May 2016)
  94. Run PIHM Simulation‏‎ (14:16, 2 May 2016)
  95. Inflow Observed Mendota‏‎ (14:46, 2 May 2016)
  96. Outflow Observed Mendota‏‎ (14:46, 2 May 2016)
  97. Water Budget Mendota‏‎ (14:48, 2 May 2016)
  98. Thermal Structure Mendota‏‎ (14:48, 2 May 2016)
  99. Chemistry Mendota‏‎ (14:49, 2 May 2016)
  100. Dissolved Oxygen Mendota‏‎ (14:50, 2 May 2016)
  101. Nitrogen Mendota‏‎ (14:50, 2 May 2016)
  102. Phosphorus Mendota‏‎ (14:51, 2 May 2016)
  103. Carbon Mendota‏‎ (14:51, 2 May 2016)
  104. Biology Mendota‏‎ (14:52, 2 May 2016)
  105. Phytoplankton Mendota‏‎ (14:52, 2 May 2016)
  106. Zooplankton Mendota‏‎ (14:52, 2 May 2016)
  107. Mussels Mendota‏‎ (14:53, 2 May 2016)
  108. Collate Data Mendota‏‎ (15:09, 2 May 2016)
  109. Review Documents Mendota‏‎ (15:19, 2 May 2016)
  110. Visit Lake Association Mendota‏‎ (15:19, 2 May 2016)
  111. Collate Documents Mendota‏‎ (15:20, 2 May 2016)
  112. Enter Documents Mendota‏‎ (15:20, 2 May 2016)
  113. Identify Keywords Mendota‏‎ (15:20, 2 May 2016)
  114. Analyze Content Mendota‏‎ (15:21, 2 May 2016)
  115. GLM Analysis Mendota‏‎ (15:21, 2 May 2016)
  116. Time Series Analysis Mendota‏‎ (15:22, 2 May 2016)
  117. Identify Sample Mendota‏‎ (15:22, 2 May 2016)
  118. Develop Survey Mendota‏‎ (15:23, 2 May 2016)
  119. Administer Survey Mendota‏‎ (15:24, 2 May 2016)
  120. Analyze Data Mendota‏‎ (15:24, 2 May 2016)
  121. Synthesize EMVs‏‎ (15:34, 2 May 2016)
  122. 6 May 2016 teleconference‏‎ (07:55, 9 May 2016)
  123. Set up new team user ids Spring 2016‏‎ (07:55, 9 May 2016)
  124. Remove empty user ids Spring 2016‏‎ (07:55, 9 May 2016)
  125. Compile list of project participants for policy email‏‎ (07:55, 9 May 2016)
  126. Complete draft policy revisions‏‎ (07:58, 9 May 2016)
  127. Confirm CNH participants for Apr 2016 PSU modeling workshop‏‎ (08:28, 9 May 2016)
  128. LTER collation‏‎ (08:42, 19 May 2016)
  129. Clean Lakes Alliance‏‎ (08:45, 19 May 2016)
  130. Collate Lake Calibration Data Mendota‏‎ (08:17, 24 May 2016)
  131. Extract Land Use or Land Cover Data from HydroTerre Mendota‏‎ (07:14, 23 June 2016)
  132. Finalize agenda‏‎ (12:21, 14 July 2016)
  133. Print name tags‏‎ (12:22, 14 July 2016)
  134. Compile print assemble other materials‏‎ (12:22, 14 July 2016)
  135. Prepare handout materials‏‎ (12:23, 14 July 2016)
  136. Plan travel driving logistics‏‎ (12:23, 14 July 2016)
  137. Collect participant presentations‏‎ (12:24, 14 July 2016)
  138. Characterize Baseline Mendota‏‎ (12:27, 14 July 2016)
  139. Build Optimization Model Mendota‏‎ (12:30, 14 July 2016)
  140. Armen read quick-start guide‏‎ (12:32, 14 July 2016)
  141. Armen complete online training‏‎ (12:33, 14 July 2016)
  142. Train project personnel in ODS‏‎ (12:33, 14 July 2016)
  143. 5 Aug 2016 teleconference‏‎ (11:56, 5 August 2016)
  144. White board video intro‏‎ (06:29, 2 September 2016)
  145. Year 1 workshop‏‎ (06:45, 2 September 2016)
  146. Meteorological Mendota‏‎ (05:12, 28 September 2016)
  147. 2 Sep 2016 teleconference‏‎ (13:23, 3 October 2016)
  148. 7 Oct 2016 teleconference‏‎ (11:54, 7 October 2016)
  149. Interview Key Personnel Mendota‏‎ (06:22, 10 October 2016)
  150. Establish Contacts Mendota‏‎ (08:11, 10 October 2016)
  151. Colaborate with Lake Association Liason Mendota‏‎ (08:12, 10 October 2016)
  152. 4 Nov 2016 teleconference‏‎ (10:47, 6 January 2017)
  153. 2016 teleconferences‏‎ (10:50, 6 January 2017)
  154. 6 Jan 2017 teleconference‏‎ (12:55, 6 January 2017)
  155. 2 Dec 2016 teleconference‏‎ (12:57, 6 January 2017)
  156. 17 Mar 2017 teleconference‏‎ (08:53, 24 March 2017)
  157. 3 Feb 2017 teleconference‏‎ (08:56, 24 March 2017)
  158. Joseph Stachelek‏‎ (13:27, 1 June 2017)
  159. Kaitlin Farrell‏‎ (13:30, 1 June 2017)
  160. Property Values Mendota‏‎ (10:02, 2 June 2017)
  161. Ancillary Data Mendota‏‎ (10:03, 2 June 2017)
  162. Observed Lake Data‏‎ (10:03, 2 June 2017)
  163. Perform Specification Testing Mendota‏‎ (10:09, 2 June 2017)
  164. Leah Fitchett‏‎ (13:00, 17 July 2017)
  165. Year 2 workshop‏‎ (08:22, 1 September 2017)
  166. Extract 1979-2013 NLDAS2 Climate Reanalysis Data Mendota‏‎ (09:36, 1 September 2017)
  167. Pre-1995 data‏‎ (09:36, 1 September 2017)
  168. Characterize Crops by Cropland Data Layers Mendota‏‎ (09:48, 1 September 2017)
  169. Characterize Production Practices by Cost of Production and Extension Mendota‏‎ (09:49, 1 September 2017)
  170. Gather Data from USDA NASS Mendota‏‎ (09:49, 1 September 2017)
  171. Implement Positive Mathematical Programming Mendota‏‎ (09:49, 1 September 2017)
  172. Fertilizer Restrictions Mendota‏‎ (09:51, 1 September 2017)
  173. Characterize Predominant Production Practices Mendota‏‎ (09:51, 1 September 2017)
  174. Estimate Yield Curves for Use in SDP Model Mendota‏‎ (09:51, 1 September 2017)
  175. Use Production Practices to Extract Yield Data Points from Cycles Mendota‏‎ (09:51, 1 September 2017)
  176. Include Yield Function Placeholder Mendota‏‎ (09:52, 1 September 2017)
  177. Calibrate Cycles Mendota‏‎ (10:36, 1 September 2017)
  178. Run Cycles Mendota‏‎ (10:36, 1 September 2017)
  179. 5 May 2017 teleconference‏‎ (12:34, 1 September 2017)
  180. 1 Sep 2017 video conference‏‎ (12:38, 1 September 2017)
  181. 2017 teleconferences‏‎ (12:46, 1 September 2017)
  182. 6 Oct 2017 video conference‏‎ (11:36, 6 October 2017)
  183. Add Reilly Henson to ODS‏‎ (08:15, 20 November 2017)
  184. Team members‏‎ (08:16, 20 November 2017)
  185. Reilly sign into ODS and complete first task‏‎ (08:20, 20 November 2017)
  186. Reilly Henson‏‎ (08:54, 8 December 2017)
  187. Year 2 Project Report‏‎ (11:36, 4 January 2018)
  188. Year 1 Project Report‏‎ (11:44, 4 January 2018)
  189. 3 Nov 2017 video conference‏‎ (10:27, 18 January 2018)
  190. 1 Dec 2017 video conference‏‎ (10:27, 18 January 2018)
  191. 5 Jan 2018 teleconference‏‎ (12:54, 18 January 2018)
  192. Data Collation Mendota‏‎ (08:05, 19 January 2018)
  193. Collate Driver Data Mendota‏‎ (08:20, 19 January 2018)
  194. Hedonic Sunapee‏‎ (09:17, 19 January 2018)
  195. GLM Sunapee‏‎ (09:17, 19 January 2018)
  196. Model development and calibration Sunapee‏‎ (09:21, 19 January 2018)
  197. Coupled model Sunapee‏‎ (09:21, 19 January 2018)
  198. PIHM Mendota‏‎ (08:20, 29 January 2018)
  199. GLM Mendota‏‎ (08:23, 29 January 2018)
  200. SDP Sunapee‏‎ (08:24, 29 January 2018)
  201. Hedonic Oneida‏‎ (08:25, 29 January 2018)
  202. 2 Feb 2018 Video Conference‏‎ (08:56, 5 February 2018)
  203. Cycles Sunapee‏‎ (12:12, 8 February 2018)
  204. Team meetings‏‎ (12:31, 8 February 2018)
  205. Run Oneida Model with Observational Data‏‎ (11:45, 5 March 2018)
  206. Hedonic Mendota 2005-2013‏‎ (11:45, 5 March 2018)
  207. Specify Hedonic Model Mendota‏‎ (11:45, 5 March 2018)
  208. Compose GLM Versioning How-to Guide‏‎ (12:55, 5 March 2018)
  209. GLM Sunapee Calibration‏‎ (12:56, 5 March 2018)
  210. GLM Mendota 1979-2013‏‎ (13:01, 5 March 2018)
  211. Parameterize GLM Mendota‏‎ (13:02, 5 March 2018)
  212. Calibrate GLM Mendota‏‎ (13:02, 5 March 2018)
  213. Perform Sensitivity Analysis of Essential Management Variables Mendota‏‎ (13:02, 5 March 2018)
  214. Derive EMVs Mendota‏‎ (13:02, 5 March 2018)
  215. Update Q1 2018 Objectives‏‎ (13:03, 5 March 2018)
  216. ODS updates‏‎ (13:04, 5 March 2018)
  217. Project website‏‎ (13:07, 5 March 2018)
  218. Update Website with New Logo‏‎ (13:07, 5 March 2018)
  219. 2 Mar 2018 Video Conference‏‎ (09:22, 6 March 2018)
  220. Update Q2 2018 Objectives‏‎ (06:23, 23 March 2018)
  221. Short Video 1 Applied Research‏‎ (06:06, 3 April 2018)
  222. 6 Apr 2018 Video Conference‏‎ (08:10, 9 April 2018)
  223. Set Up Sub-team Meeting about Lake Association Involvement‏‎ (08:13, 9 April 2018)
  224. Short Video 2 Integrating Disciplines‏‎ (11:13, 16 April 2018)
  225. Plan Year 3 Workshop Footage‏‎ (11:13, 16 April 2018)
  226. Book Travel and Lodging‏‎ (07:17, 7 May 2018)
  227. Finalize Agenda‏‎ (07:17, 7 May 2018)
  228. 4 May 2018 Video Conference‏‎ (08:26, 7 May 2018)
  229. 2018 Workshop Agenda‏‎ (11:31, 7 May 2018)
  230. 2018 Workshop Travel Logistics‏‎ (11:32, 7 May 2018)
  231. Plan 2018 Project Workshop‏‎ (11:32, 7 May 2018)
  232. Create Plan for Summer Field Season‏‎ (09:07, 23 May 2018)
  233. Present research at UCOWR‏‎ (09:10, 23 May 2018)
  234. Distributed loading model‏‎ (09:13, 23 May 2018)
  235. Connect Cycles with LAGOS‏‎ (09:13, 23 May 2018)
  236. GLM Mendota Calibration‏‎ (10:19, 23 May 2018)
  237. Connectivity and Phosphorus Work‏‎ (08:50, 24 May 2018)
  238. Approximating Mean Annual P Proof of Concept‏‎ (08:54, 24 May 2018)
  239. Authorship policy‏‎ (08:55, 24 May 2018)
  240. Sub-group meetings‏‎ (08:57, 24 May 2018)
  241. 1 Jun 2018 Video Conference‏‎ (09:56, 4 June 2018)
  242. Simulate end-member landscapes‏‎ (10:03, 4 June 2018)
  243. Year 3 workshop‏‎ (08:35, 5 June 2018)
  244. Test task 1‏‎ (10:23, 13 June 2018)
  245. Give talk at ASLO including CNH Lakes info‏‎ (07:34, 5 July 2018)
  246. Submit literature review paper‏‎ (10:23, 2 August 2018)
  247. 3 Aug 2018 Video Conference‏‎ (09:17, 15 August 2018)
  248. Put together sub-basin analysis for LSPA‏‎ (11:01, 15 August 2018)
  249. Plan Year 3 Workshop Videos‏‎ (11:13, 15 August 2018)
  250. Communication‏‎ (11:13, 15 August 2018)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)