Statistics
| Page statistics | |
|---|---|
| Content pages | 283 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,134 |
| Uploaded files | 194 |
| Edit statistics | |
| Page edits since Age of Water was set up | 11,432 |
| Average edits per page | 10.08 |
| User statistics | |
| Registered users | 58 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Semantic MediaWiki administrators (list of members) | 0 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 3,730,398 |
| Views per edit | 326.31 |
| Most viewed pages | |
| Main Page | 256,864 |
| Develop mathematical model of age of water and carbon | 104,250 |
| PIHM Software | 61,777 |
| G16 Workshop on Modeling the Age of Water | 52,231 |
| 2014 first Steering Committee Meeting | 45,705 |
| G16 Age of Water workshop preparation materials | 45,409 |
| GLEON Metabolism 1 | 44,804 |
| Develop a computational model for water and carbon isotopes in lake-catchment systems | 34,270 |
| Obtain meteorological data for North Temperate Lakes | 27,755 |
| How to use this organic data science wiki | 27,366 |
| Semantic statistics | |
| Property values (total) | 2,653 |
| Properties (total) | 41 |
| Properties (registered with a page) | 62 |
| Properties (assigned to a datatype) | 62 |
| Subobjects | 8 |
| Queries | 6 |
| Concepts | 0 |
| Datatypes | 14 |