Develop a computational model for water and carbon isotopes in lake-catchment systems
Timeline
SubTasks
From Age of Water
high
100%
12th May 2014
31st Dec 2014
computational hydrology
organic carbon modeling
ecosystem modeling
Legend: M Mandatory | States: ā Not defined, ā Valid, ā Inconsistent with parent
(Added PropertyValue: SubTask = Hold a workshop to involve lake-catchment and carbon researchers) |
|||
Line 10: | Line 10: | ||
Owner=Chris_Duffy| | Owner=Chris_Duffy| | ||
SubTask=Hold_a_workshop_to_involve_lake-catchment_and_carbon_researchers| | SubTask=Hold_a_workshop_to_involve_lake-catchment_and_carbon_researchers| | ||
ā | SubTask= | + | SubTask=Develop_a_simple_model_for_isotopic_age_of_water_and_carbon| |
SubTask=Develop_a_spatially_distributed_lake-catchment_model| | SubTask=Develop_a_spatially_distributed_lake-catchment_model| | ||
SubTask=Develop_prediction_questions_for_lake-catchment_model| | SubTask=Develop_prediction_questions_for_lake-catchment_model| | ||
SubTask=Document_state_of_the_art_in_carbon_modeling| | SubTask=Document_state_of_the_art_in_carbon_modeling| | ||
SubTask=Develop_New_Theory_for_Age_of_Water_and_Carbon_in_Lake-Catchments}} | SubTask=Develop_New_Theory_for_Age_of_Water_and_Carbon_in_Lake-Catchments}} |
Revision as of 20:40, 9 August 2014
Formulate the age modeling strategy and discuss tasks involved. Link to simple age model for now.
Potential synergies with other GLEON researchers: A GLEON group has been formed about lake-landscape interaction. Also a potential collaboration with a group in NZ.
Properties
Credits