Difference between revisions of "Develop paper outline"
From Organic Data Science Framework
(Added PropertyValue: Participants = Felix Michel) |
|||
| Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
| + | |||
| + | Draft outline: | ||
| + | |||
| + | # Introduction: talk about collaborative science | ||
| + | ## social science studies of collaboration in large science projects | ||
| + | ## sharing in science: | ||
| + | ### through data services | ||
| + | ### through resource sharing (e.g. Open Science Grid) | ||
| + | ### through instruments (e.g. LHC) | ||
| + | ## Our goal is to support organic collaboration, i.e., ad-hoc unanticipated collaboration | ||
| + | # Motivating scenario: describe in the context of a specific science project why scientists need better ways to collaborate and coordinate work in order to do research | ||
| + | ## why do we need this new framework in order to do the science of predicting pathways and age of water and carbon isotopes for lake-catchment systems | ||
| + | ## Requirements that result from those scenarios | ||
| + | ### cannot anticipate who has expertise for what we need | ||
| + | ### need asynchronous participation | ||
| + | ### need low barrier for entry | ||
| + | # Approach: a task-centered collaboration framework that makes science processes open and is based on social design principles | ||
| + | ## Social computing principles that address those requirements | ||
| + | ## Task-centered framework | ||
| + | # Evaluation | ||
| + | ## discuss possible methods to use, our choice of methods. See [[Design_user_evaluation_of_initial_framework_design | this page]] | ||
| + | ## results | ||
| + | ## discuss results | ||
| + | # Conclusions and future work | ||
| + | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
Revision as of 18:02, 12 September 2014
Draft outline:
- Introduction: talk about collaborative science
- social science studies of collaboration in large science projects
- sharing in science:
- through data services
- through resource sharing (e.g. Open Science Grid)
- through instruments (e.g. LHC)
- Our goal is to support organic collaboration, i.e., ad-hoc unanticipated collaboration
- Motivating scenario: describe in the context of a specific science project why scientists need better ways to collaborate and coordinate work in order to do research
- why do we need this new framework in order to do the science of predicting pathways and age of water and carbon isotopes for lake-catchment systems
- Requirements that result from those scenarios
- cannot anticipate who has expertise for what we need
- need asynchronous participation
- need low barrier for entry
- Approach: a task-centered collaboration framework that makes science processes open and is based on social design principles
- Social computing principles that address those requirements
- Task-centered framework
- Evaluation
- discuss possible methods to use, our choice of methods. See this page
- results
- discuss results
- Conclusions and future work