Difference between revisions of "Comparison with Other Collaborative Platforms"
From Organic Data Science Framework
| Line 84: | Line 84: | ||
|no | |no | ||
|https://trello.com/ | |https://trello.com/ | ||
| + | |- | ||
| + | |rowspan="2"| ScreenSharing | ||
| + | |Skype | ||
| + | |no | ||
| + | |no | ||
| + | |http://www.skype.com/ | ||
| + | |- | ||
| + | |TeamViewer | ||
| + | |no | ||
| + | |no | ||
| + | |http://www.teamviewer.com/ | ||
| + | |- | ||
| + | |Skype | ||
| + | |no | ||
| + | |no | ||
| + | |http://www.skype.com/ | ||
| + | |- | ||
| + | |join me | ||
| + | |no | ||
| + | |no | ||
| + | |https://www.join.me/ | ||
| + | |||
|} | |} | ||
Revision as of 23:24, 2 June 2014
STATUS: This section is still under development