Difference between revisions of "SOS- Source or Sink"
From Gleon Fellowship
| Line 6: | Line 6: | ||
Members: | Members: | ||
| − | Kait Farrel | + | *Kait Farrel |
| − | Ian McCullough | + | *Ian McCullough |
| − | Ana Morales | + | *Ana Morales |
| − | Zu Tao Ouyang | + | *Zu Tao Ouyang |
| − | Derek Roberts | + | *Derek Roberts |
| − | Facundo Scordo | + | *Facundo Scordo |
*How these factors vary along environmental gradients. | *How these factors vary along environmental gradients. | ||
Revision as of 22:30, 20 January 2015
SOS: Source or Sink
Modelling lake carbon budgets to determine:
- What factors drive the trophic status of lakes.
- How these factors vary along environmental gradients.
Members:
- Kait Farrel
- Ian McCullough
- Ana Morales
- Zu Tao Ouyang
- Derek Roberts
- Facundo Scordo
- How these factors vary along environmental gradients.