Difference between revisions of "SALT"
From Gleon Fellowship
(Added PropertyValue: SubTask = Journal_Club) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
| − | + | '''MODELING GLOBAL TRENDS AND DRIVERS OF LAKE SALT TO ASSESS ECOLOGICAL IMPACTS''' | |
| − | '''Members:''' | + | '''Members:''' <br> |
Jon Doubek <br> | Jon Doubek <br> | ||
Sarah Bartlett <br> | Sarah Bartlett <br> | ||
| Line 16: | Line 16: | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
| − | + | Participants=Flora| | |
StartDate=2015-01-15| | StartDate=2015-01-15| | ||
| + | SubTask=Meeting_Agendas_or_Minutes| | ||
| + | SubTask=Data| | ||
| + | SubTask=Analyses| | ||
| + | SubTask=Journal_Club| | ||
TargetDate=2015-08-01| | TargetDate=2015-08-01| | ||
Type=High}} | Type=High}} | ||
Latest revision as of 22:35, 25 February 2015
MODELING GLOBAL TRENDS AND DRIVERS OF LAKE SALT TO ASSESS ECOLOGICAL IMPACTS
Members:
Jon Doubek
Sarah Bartlett
Nick Skaff
Jamie Summers
Samantha Burke
Flora Krivak-Tetley
Hilary Dugan