Browse wiki
| Calibrate the GLM lake model for North Temperate Lakes |
| Expertise | Hydrodynamic modeling + |
|---|---|
| Owner | Jordan Read + |
| Participants | Jordan Read + , Paul Hanson + , Craig Snortheim + |
| StartDate | 2014-12-01 + |
| SubTask | QAQC calibration data observed + , Perform model calibration + , Define goodness of fit metrics + , Perform model input sensitivity analysis + , Perform model parameter sensitivity analysis + , Collect observed/calibration data for lake + , Estimate starting parameter values from literature + |
| TargetDate | 2015-07-01 + |
| Type | Medium + |
| Categories | Task + |
| Modification dateThis property is a special property in this wiki. | 14 August 2014 16:04:37 + |
| hide properties that link here |
| Implement GLM for North Temperate Lakes + | SubTask |
|---|---|
| Calibrate lake model + | redirect page |