Difference between revisions of "Select target article by Wally Fulweiler"
From Geoscience Paper of the Future
(Set PropertyValue: Progress = 100) |
|||
| Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
<br/><b>Details on how to do this task:</b> [[Select target article]]<br/><br/> | <br/><b>Details on how to do this task:</b> [[Select target article]]<br/><br/> | ||
| + | '''Article:''' | ||
| + | |||
| + | The paper is about a long-term data set of direct sediment N2 fluxes in a temperate estuary in Rhode Island. | ||
| + | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
| + | Expertise=Open_science| | ||
| + | Expertise=Geosciences| | ||
| + | Owner=Wally_Fulweiler| | ||
Progress=100| | Progress=100| | ||
| + | StartDate=2015-02-01| | ||
| + | TargetDate=2015-02-06| | ||
Type=Low}} | Type=Low}} | ||
Latest revision as of 01:46, 12 February 2015
Details on how to do this task: Select target article
Article:
The paper is about a long-term data set of direct sediment N2 fluxes in a temperate estuary in Rhode Island.